Minimum Order Quantity | 1 Unit |
Type Of Freezer | Entire Chiller |
Door Type | double door |
Model Name/Number | HRSW 76 |
Door Material | Metal Door |
Capacity | 507 Litre |
Temperature Range | -2C to 10C |
Number Of Shelves | 4 |
Brand | Hoshizaki |
Body Material | Stainless Steel |
Power Source | Electricity |
Features | Special coated evaporator for long life | Cleanable and replaceable door gasket Perfect defrost fo |
Product Dimension | 660 (W) x 750 (D) x 1890 (H) |
Warranty | 1 Year |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
External dim (mm) with 90 mm leg | 660 (W) x 750 (D) x 1890 (H) |
Internal dim (mm) | 560(W) X 640(D) X 1416(H) |
Gross volume (litre) | 507 |
Net volume (litre) | 482 |
Temperature range | 0°C to +12°C |
No load Pull down | 46 minutes |
IPDT | 18 hours 14 mins |
Energy @ 32.2deg C (65% RH) | 2.71 kWh/24hrs |
Evaporator Type | Skin Type Evaporator |
Condenser Type | Forced, Wire On Tube type |
Compressor Type | HERMETIC |
Compressor cooling Capacity | 381 W |
Heat Rejection | 0.586 kW |
Temperature control | By Mechanical Thermostat |
Construction | All SUS430 |
Minimum Order Quantity | 1 Unit |
Door Types | Double Door |
Model Name/Number | HRW - 77 |
Door Material | Metal Door |
Energy Efficiency | 4 Star |
Defrosting Type | Frost Free |
Color | Stainless Steel |
Capacity | 628 Litre |
Temperature Range | -2C to 12C |
Capacity (in Litres) | 628 Litre |
Body Material | Stainless Steel |
Application | Industrial, Commercial |
Brand | Hoshizaki |
Door Type | double door |
Number of Shelves | 5, 4 |
Dimension(Width X Depth X Height)(mm) | 700 x 818 x 2050 |
Door Lockable | yes |
Usage/Application | Commercial |
Product Dimension | 700(W) x 818(D) x 2050(H) |
Refrigerant | R134A / 245 gram |
Power Source | Electricity |
Warranty | 1 Year |
Minimum Order Quantity | 1 Unit |
Brand | Hoshizaki |
Door Type | 4 Door |
Capacity | 931 Litre |
Door Types | 4 Door |
Energy Efficiency | 4 Star |
Door Material | Metal Door |
Defrosting Type | Auto |
Model Name/Number | HRSW 126 |
Color | Stainless Steel |
Temperature Range | 0 DegreeC to +12 DegreeC |
Body Material | Stainless Steel |
Warranty | 1 Year |
Dimension(Width X Depth X Height)(mm) | 1200 (W) x 750 (D) x 1890 (H) |
Power Source | Electricity |
Door Lockable | Yes |
Features | Special Coated Evaporator For Long Life | Cleanable And Replaceable Door Gasket Perfect Defrost Fo |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
External dim (mm) with 90 mm leg | 1200 (W) x 750 (D) x 1890 (H) |
Internal dim (mm) | 1100(W) X 640(D) X 1416(H) |
Gross volume (litre) | 988 |
Net volume (litre) | 931 |
Temperature range | 0°C to +12°C |
No load Pull down | 50 minutes |
IPDT | 24 hours |
Energy 32.2deg C (65% RH) | 6.01 kWh/24hrs |
Evaporator Type | Skin Type Evaporator |
Condenser Type | Forced, Wire On Tube type |
Compressor Type | HERMETIC |
Compressor cooling Capacity | 935W |
Heat Rejection | 1.453 kW |
Temperature control | By Mechanical Thermostat |
Construction | All SUS430 |
Minimum Order Quantity | 1 Unit |
Type Of Freezer | Static Freezer |
Door Type | double door |
Model Name/Number | HFSW 76 |
Door Material | Metal Door |
Capacity | 507 Litre |
Number Of Shelves | 4 |
Brand | Hoshizaki |
Body Material | Stainless Steel |
Power Source | Electricity |
Features | Special Coated Evaporator For Long Life | Cleanable And Replaceable Door Gasket Perfect Defrost Fo |
Product Dimension | 680 (W) x 760 (D) x 1890 (H) |
Warranty | 1 Year |
I Deal In | New Only |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
|
Minimum Order Quantity | 1 Unit |
Door Types | 4 Door |
Model Name/Number | HRW-127 |
Energy Efficiency | 4 Star |
Door Material | Metal Door |
Defrosting Type | Frost Free |
Capacity | 1119 Litre |
Color | Stainless Steel |
Temperature Range | -2C to 12C |
Number Of Shelves | 8 |
Capacity (in Litres) | 1119 Litre |
Body Material | Stainless Steel |
Application | Commercial, Industrial |
Brand | Hoshizaki |
Door Type | 4 Door |
Warranty | 1 Year |
Dimension(Width X Depth X Height)(mm) | 1200 (W) x 818 (D) x 2050 (H) |
Door Lockable | Yes |
Power Consumption | 1.5 KW |
Product Dimension | 1200 (W) x 818 (D) x 2050 (H) |
Refrigerator Type | R134A / 370 gram |
Weight | 168 Kg |
Compressor | Special coated evaporator for long life |
Cooling Technology | Forced |
Power Source | Electricity |
Display | Digital |
Minimum Order Quantity | 1 Unit |
Brand | Hoshizaki |
Capacity | 1365 Litre |
Door Types | 4 Door |
Energy Efficiency | 4 Star |
Defrosting Type | Frost Free |
Model Name/Number | HRW-147 |
Color | Stainless Steel |
Body Material | Stainless Steel |
Warranty | 1 Year |
Dimension(Width X Depth X Height)(mm) | 1400 (W) x 818 (D) x 2050 (H) |
Door Lockable | Yes |
Weight | 181Kg |
Compressor | Special coated evaporator for long life |
Cooling Technology | Forced Cooling |
Display | Digital |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration which is backed by our 3 decades of experience and various certified registrations.
TECHNICAL SPECIFICATIONS
Minimum Order Quantity | 1 Unit |
Brand | Hoshizaki |
Capacity | 628 Litre |
Temperature Range | -7C to -25C |
Power Consumption | 1Kw |
Number of Doors | 2 |
Model Name/Number | HFW-77 |
Refrigerant Used | R404A / 380 Gram |
Product Dimension | 700 (W) x 818 (D) x 2050 (H) |
Color | Stainless Steel |
Body Material | Stainless Steel |
Defrost Type | Frost-Free |
Weight | 122 Kg |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Brand | Hoshizaki |
Type Of Freezer | Entire Freezer |
Capacity | 1119 Litre |
Door Material | Metal Door |
Number Of Shelves | 4 |
Refrigerant Used | R404A / 660 Grams |
Product Dimensions | 1200 x 818 x 2050 |
Number of Doors | 4 |
Type | Freezers |
Capacity (in Litres) | 1119 Litre |
Storage Capacity (in liters) | 1119 Litre |
Temperature Range | -7C to -25C |
Door Type | 4 Door |
Model Name/Number | HFW-127 |
Defrost Type | Frost-Free |
Body Material | Stainless Steel |
Power source | Electric |
Color | Stainless Steel |
Weight | 178Kgs |
Style | Single-temperature |
Voltage | 230V / 50Hz |
Shelves Number | 8 |
Minimum Order Quantity | 1 Unit |
Type Of Freezer | Entire Freezer |
Brand | Hoshizaki |
Capacity | 1365 Litre |
Door Type | Four Door |
Temperature Range | -7C to -25C |
Door Material | Metal Door |
Number of Doors | 4 |
Model Name/Number | HFW-147 |
Number Of Shelves | 4 |
Refrigerant Used | R404A / 660 gram |
Product Dimension | 1200 (W) x 818 (D) x 2050 (H) |
Color | Stainless Steel |
Power Source | Electricity |
Body Material | Stainless Steel |
Defrost Type | Frost-Free |
Weight | 189Kg |
I Deal In | New Only |
TECHNICAL SPECIFICATIONS
Minimum Order Quantity | 1 Unit |
Type Of Freezer | Bottom Freezer |
Door Type | double door |
Model Name/Number | HRFW-77 |
Door Material | Metal Door |
Capacity | 305 Litre + 305 Litre |
Temperature Range | Freezer: -7C to -25C / Chiller : -2C To 12C |
Number Of Shelves | 4 |
Brand | Hoshizaki |
Body Material | Stainless Steel |
Power Source | Electricity |
Features | Special Coated Evaporator For Long Life | Cleanable And Replaceable Door Gasket Perfect Defrost Fo |
Product Dimension | 700 (W) x 818 (D) x 2050 (H) |
Weight | 130 Kg |
Refrigerant | R404A / 380 Gram |
Warranty | 1 Year |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
TECHNICAL SPECIFICATIONS
Minimum Order Quantity | 1 Unit |
Type Of Freezer | Bottom Freezer |
Door Type | 4 Door |
Model Name/Number | HRFW-127 |
Door Material | Metal Door |
Capacity | 510 Litre + 510 Litre |
Temperature Range | Freezer: -7C to -25C / Chiller: -2C To 12C |
Number Of Shelves | 4 |
Brand | Hoshizaki |
Body Material | Stainless Steel |
Power Source | Electricity |
Features | Special Coated Evaporator For Long Life | Cleanable And Replaceable Door Gasket Perfect Defrost Fo |
Product Dimension | 1200 (W) x 818 (D) x 2050 (H) |
Weight | 231 Kg |
Warranty | 1 Year |
I Deal In | New Only |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
TECHNICAL SPECIFICATIONS
Minimum Order Quantity | 1 Unit |
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Hoshizaki |
Door Material | Glass Door |
No. of Baskets/Shelves | 10 |
Model Name/Number | SRC 900 |
Color | White |
Storage Capacity | 800Litre |
Gross Volume | 803 Litre |
Temperature Range | 2C to 14C |
Number Of Shelves | 4 |
Door Type | Side by Side, Double Door |
Body Material | Stainless Steel, Metal |
Capacity (in Liters) | 803 Litre |
Application | Industrial, Commercial |
Type of Freezer | Compact |
Refrigerant Used | R134A / 280 gram |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electricity |
Usage/Application | Commercial |
Material | Stainless Steel |
Dimension | 900 (W) x 785 (D) x 2188 (H) |
External Dimension Mm | 900 (W) x 785 (D) x 2188 (H) |
Internal Dimension Mm | 800 (W) x 612 (D) x 1675 (H) |
Warranty | 1 Year |
Glass Door Refrigerator offered come designed and developed using latest technology support so as to provide for reliable and lasting service performance. Further, these consistent working refrigerators come in stainless steel frame finish so as to provide for lasting durability and easy cleaning support. Some of its features include:
Technical SpecificationsGross Volume: 803 LitersNet Weight: 160 KgExternal Dimensions: 900 (W) x 785 (D) x 2188 (H - with castor wheel)Internal dims (mm): 800(W) x 612 (D) x 1675 (H)Temperature Range: -2°C to 12°CShelf: 10 nos. of shelves (including bottom shelf)Refrigerant: R134a / 280 gramPower Supply: 230V AC / 50HzHeat Rejection: 1.452 kWCompressor Capacity (Watt): 935 WTemperature control: Electronic / Carel Note:Input voltage should be ± 6%Operation condition 5°C to 43°CBrand | Raunak Kitchen Equipments Pvt. Ltd. |
Capacity | 988 Litre |
Door Types | 4 Door |
Defrosting Type | Direct Cool |
Model Name/Number | HFSW 126 |
Color | Steel |
Body Material | Stainless Steel |
Warranty | 1 Year |
Dimension(Width X Depth X Height)(mm) | 1200mm x 750mm x 1890mm |
Door Lockable | Yes |
Country of Origin | Made in India |