Machine Grade | Automatic |
Application | Restraunt, hotel etc |
Material | Stainless steel |
No of burner | 6 |
No of knob | 7 |
Electrical Load | 2 x 2000 watts |
Volatge | 220 V |
Size | 190 x 455 x 350 |
Capacity | 3/5/7/10 Liter |
Material | Stainless Steel |
Power | 1. 8 Kw |
Voltage | 280 V |
No of knob | 1 |
Handle Coated | PVC |
Application | Commercial |
Capacity | 10 litres |
Color | Silver |
Material | Stainless steel |
Power source | Electric |
Heating type | Double jacket |
Usage | Hotel & Restaurant |
Machine Type | Automatic |
Capacity | 70 Liters |
Material | Stainless steel |
Power Consumption | 3600 Watts |
Driven type | Electric |
Door Material | Glass |
Usage | Commercial Kitchens |
Material | Stainless Steel |
Voltage | 220 V/50 Hz |
Dimension | 600Lx600Wx850H |
Surface finish | Polished |
Power source | Gas/ electric |
Machine Grade | Semi-Automatic, Automatic |
Brand | Raunak Kitchen |
Material | Stainless steel |
Color | Silver |
Net Weight | 31 KG |
Voltage supply | 220V, 60Hz |
Capacity | 75pcs |
Surface Material | Stainless Steel |
Color | Silver |
Is It Wear Resistant | Yes |
Is It Portable | Yes |
Brand | Raunak Kitchen |
Application | Food counter and restraunt |
Country of Origin | Made in India |
No of Burner | 1 |
Surface Material | Stainless Steel |
ISI Certified | Yes |
Color | Silver |
Ignition Type | Manual |
Is It Portable | Yes |
Brand | Raunak Kitchen |
Country of Origin | Made in India |
No of burner | 1 |
No of knob | 2 |
Fuel | LPG / natural gas |
Gas consumption | 1.56 Kg./Hr |
Size | 28 x 16 x 10 inch (W x D x H) |
Material | Stainless Steel |
Power source | Electric |
Plate Coating | PTFE |
Electrical Load | 2 x 2000 watts |
Voltage | 220-240 V |
Size | 190 x 455 x 350 |
Capacity | 3/5/7/10 Liter |
Material | Stainless Steel |
No of knob | 1 |
Power | 1. 8 Kw |
Handle Coated | PVC |
Type of Boiler | Fire Type Boiler, Water Tube Boiler, Combustion Boiler, Packaged Boiler, Fluidized Boiler |
Material of Construction | Steel |
Fuel Type | Gas, Steam |
Orientation | Vertical |
Industry | Food & Beverage Processing |
Color | Silver |
Boiler offered is available in precision design construction finish and come in single drum and double drum design choices.
Features:
Shape | Rectangle |
Power | 6 kw |
Material | Stainless steel |
Voltage | 220 V |
Electrical Load | 3600 Watts |
Surface finish | Polished |
Number Of Burners | 2 |
Meat Holding Capacity(Kgs) | 5-10 Kg |
Rotation | Automatic |
Power Source | Electric |
Machine Type | 1- Stage |
Features | Inbuilt Motor |
Power(Watts) | 40 KW |
Working Pressure (kg/cm2g) | 5-10, 0-5 |
Type of Boiler | Water Tube Boiler, Combustion Boiler, Fluidized Boiler, Fire Type Boiler, Packaged Boiler |
Capacity (kg/hr) | 0-500 |
Fuel | Oil & Gas Fired |
Fuel Type | Steam, Gas |
Orientation | Vertical |
Material of Construction | Steel |
Industry | Power Generation, Heating Systems, Cement Production, Food & Beverage Processing |
Material | Stainless Steel |
Application | Industrial Ovens |
Material | Stainless steel |
Compatible Power | 1.2 KW |
Brand | Raunak Kitchen |
Shape | Square |
Type | Single Plate |
Power Source | Electric |
Number of Gas Burner | 4 |
Features | Inbuilt Motor |
Voltage(V) | 220V |
Brand | Raunak Kitchen |
Meat Holding Capacity | 20-25 kg, 5-10 kg, 0-5 kg, 10-15 kg |
Power(W) | 550 Watt |
Material | Stainless Steel |